| ZZP Home > Database of Game Music Releases | Page updated: 9-11-2008 ¦ Enquiries |
| Image | Title (alphabetical). | Composer / Band | Publisher / Label. | Tracks | Year | Retail / Promo. | on iTunes | Label no. | ZZP rating |
| see scan | (The) 7th Guest & 11th Hour. | The Fat Man. | Haight-Masonic Laboratories. | 28 | Retail. | HML 1001. | |||
| Advent Rising. | Tommy Tallarico. | Sumthing Else Music Works. | Retail. | [none]. | unrated. | ||||
| Age of Empires III. | Sumthing Else Music Works. | Promo and Digital. | unrated. | ||||||
| see scan | Atelier Iris 2: The Azoth of Destiny. | [tbc]. | NIS America / Sony. | 22 | 2006. | Promo. | [none]. | unrated. | |
| Auto Assault. | Richard Dekkard. | NCSoft. | 2006 | Promo. | [none]. | unrated. | |||
| Battlefield Vietnam. | [various artists]. | Electronic Arts. | 11 | 2003 | Promo. | 4043320. | unrated. | ||
| see scan | Best of the Best (a Tribute to Game Music). | [various artists]. | Game Music Central. | 18 | 2007 | Retail. | [tbc]. | unrated. | |
| see scan | Bully (Canis Canem Edit). | Shawn Lee. | Ultra Records. | 26 | 2006 | Retail. | |
UL 1471-2. | |
| Call of Duty. | Michael Giacchino. | Activision. | 13 | 2003 | Promo. | unrated. | |||
| Call of Duty 2. | Graeme Revell. | Activision. | 2005 | Promo. | 32867 101 US. | unrated. | |||
| Call of Duty 3. | Joel Goldsmith. | Both. | unrated. | ||||||
| Conker: Live & Reloaded. | Robin Beanland. | Sumthing Else Music Works. | 21 | 2005 | Retail. | unrated. | |||
| see scan | Crysis. | Inon Zur. | Sumthing Else Music Works | 22 | 2008 | Retail and Digital. | unknown.. | unrated. | |
| Cyber Cycles. | unknown.. | Namco / Victor. | 14 | 1995 | Retail. | VICL-15047. | unrated. | ||
| Dead Rising. | Capcom. | 42 | 2007 | Retail. | CPCA-10185. | unrated. | |||
| Dino Crisis. | Capcom. | 66 | 1999 | Retail. | CPCA-1029. | unrated. | |||
| see scan | Dino Crisis 2. | Capcom / Suleputer. | 50 | 2000 | Retail. | CPCA-1046. | unrated. | ||
| Dino Crisis 3. | Capcom. | 30 | 2003 | Retail. | CPCA-1073. | unrated. | |||
| Dragonfarm. | unrated. | ||||||||
| see scan | EverQuest II (2). | Laura Karpman. | Sony Online Entertainment (SOE). | 28. | 2004. | Bundled. | 8145EQ2CED3 | ||
| Fable. | Russell Shaw, Danny Elfman (theme) |
Sumthing Else Music Works. | 13. | 2005. | Retail. | tbc. | unrated. | ||
| Fable II. | Russell Shaw, Danny Elfman (theme) |
Sumthing Else Music Works. | 12. | 2008. | Retail. | tbc. | unrated. | ||
| Final Fantasy. | unrated. | ||||||||
| see scan | Final Fantasy xii (Kiss Me Good-Bye) | Angela Aki. | Epic Records. | 2. | 2006 | Retail. | ESCL 2810 | unrated. | |
| see scan | Gears of War. | Kevin Riepl. | Sumthing Else Music Works. | 28. | 2007 | Retail. | tbc. | tbc. | unrated. |
| Gods of War II. | 2007 | Retail. | unrated. | ||||||
| see scan | Half-Life. | Doug Laurent. | Synsoniq Records. | tbc. | Retail. | ||||
| see scan | Half-Life 2 - The Orange Box. | Jonathan Coulton. | Valve. | 19. | 2007 | Retail and Digital. |
|
[none]. | |
| Halo. | |||||||||
| Halo 2, volume 1. | |||||||||
| Halo 2, volume 2. | |||||||||
| see scan | Halo 3 (double album). | ||||||||
| see scan | Hitman (the movie). | Geoff Zanelli. | La-La Land Records. | 18. | 2007 | Retail. | unrated. | ||
| Hitman 2. | Jesper Kyd. | Retail. | unrated. | ||||||
| Hitman : Contracts. | Jesper Kyd. | Sumthing Else Music Works. | 13 | 2004 | Retail. | tbc. | unrated. | ||
| Hitman : Blood Money. | Jesper Kyd. | Sumthing Else Music Works. | unrated. | ||||||
| Ico - Melody in the Mist. | Michiru Oshima. | 16 | 2002 | Retail. | unrated. | ||||
| The Journeyman Project 3 - Legacy in Time. | Jamey Scott. | 1999 | Retail. | unrated. | |||||
| see scan | Manhunt. | Craig Connor. | Rephlex Records. | 1999 | Retail. | ||||
| Mass Effect. | Jack Wall and others. | Sumthing Else Music Works | 37 | 2007 | Retail. | tbc. | unrated. | ||
| see scan | Medal of Honor. | Michael Giacchino. | DreamWorks Interactive. | 18 | 2000 | Retail. | [none]. | ||
| Medal of Honor - Underground. | Michael Giacchino. | DreamWorks Interactive. | 18 (+1) | 2002 | Retail. | 899020. | |||
| Medal of Honor - Frontline. | Michael Giacchino. | Electronic Arts. | 18 | 2002 | Retail. | 0-7845-3402-0. | unrated. | ||
| Metal Gear Solid 3: Snake Eater. | Harry Gregson Williams. | Konami Europe. | 22 disc 1 20 disc 2 |
2005 | Retail - Limited Edition. | unrated. | |||
| Medievil - Resurrection. | Bob & Barn. | Sumthing Else Music Works. | 15 | 2006 | Retail. | unrated. | |||
| Mercenaries - Playground of Destruction. | Michael Giacchino & Chris Tilton. | La-La Land Records. | 21 | 2004 | Retail. | LLLCD 1029. | |||
| Mirror's Edge. | |||||||||
| Myst. | Robyn Miller. | Virgin Records. | Retail. | ||||||
| see scan | Myst III Exile. | Jack Wall. | UBI Soft. | 30 | 2001 | Promo. | [none]. | ||
| Myst IV - Revelation. | Jack Wall. | UBI Soft. | 24 | 2005 | Retail. | 991533-BCK. | |||
| Myst V - End of Ages. | Tim Larkin. | Cyan Worlds. | unrated. | ||||||
| Out Run. | SST Band. | Sega. | Retail. | ||||||
| Outrun 2. | SST Band. | Sega. | 18 | 2004 | Retail. | AMMX-2003. | |||
| see scan | Pirates of the Burning Sea. | tbc. | Deep Silver. | tbc. | 2008 | Pre-order bonus. | [none]. | unrated. | |
| Primal. | Bob & Barn. | Silva Screen Records. | 20 | 1999 | Retail. | FILMCD 366. | |||
| Prince of Persia - Trilogy Soundtrack. | [various artists]. | UBI Soft. | 19 | 2003 | Promo. | 992189-BCK. | unrated. | ||
| Prince of Persia - Warrior Within. | UBI Soft. | 32 | 2005 | Retail. | unrated. | ||||
| Quest For Glory V - Dragon Fire. | Chance Thomas. | Sonic Images Records. | 1998 | Retail. | SID-8706. | unrated. | |||
| R-Type Final | Scitron Discs. | 36 | 2005 | Retail. | SCDC 00288. | unrated. | |||
| Red Steel. | Tom Salta. | 22 | 2007 | Both. | tbc. | unrated. | |||
| Resident Evil. | [various artists]. | Capcom. | unrated. | ||||||
| see scan | Resident Evil 2. (aka BioHazard 2). | [various artists]. | Capcom. | 31 | 1998 | Retail. | [none]. | ||
| Resident Evil (Ten Years of). | [various artists]. | Sumthing Else Music Works. | 48 | 2007 | Retail. | unrated. | |||
| Resident Evil : Apocalypse [movie OST]. | Jeff Danna. | unrated. | |||||||
| Riven. | Robyn Miller. | Virgin Records. | Retail. | unrated. | |||||
| RoboTech - Invasion. | Jesper Kyd. | Sumthing Else Music Works. | 13 | 2005 | Retail. | tbc. | unrated. | ||
| Rule of Rose. | Yutaka Minobe. | ATLUS. | 2006 | Promo. | tbc. | unrated. | |||
| Sega Game Music (volume 1). | [various artists]. | Scitron Discs. | 19 | 2000 | Retail. | SCDC 00024. | |||
| see scan | Sega Game Music (volume 3). | [various artists]. | Scitron Discs. | 36 | 2002 | Retail. | SCDC 00056. | unrated. | |
| Silent Hill. | Capcom. | tbc. | |||||||
| Silent Hill 2. | Capcom. | tbc. | |||||||
| see scan | Silent Hill 4: The Room [Limited Edition]. | Akira Yamaoka. | Konami. | 20 | 2004 | Pre-order bonus. | none. | unrated. | |
| Unreal. | [various artists]. | GT Interactive. | unrated. | ||||||
| see scan | Unreal Tournament III. | Jesper Kyd and more. | Sumthing Else Music Works. | 34 | 2007 | Retail. | tbc. | tbc. | unrated. |
| Uru - Ages Beyond Myst. | Tim Larkin. | Cyan Worlds. | [none]. | ||||||
| unrated. |
*This database is far from comprehensive at the moment, but that remains the eventual aim!
Internal Destinations...
ZZP is designed and maintained by John Mounsey